Update on Swine Enteric Coronavirus Disease in US
US - The number of pig farm samples that are confirmed positive for porcine epidemic diarrhoea virus (PEDV) in the last week was seven, while one premises was confirmed with porcine deltacoronavirus (PDCoV) and one with the dual infection (PEDV and PDCoV).For the latest week – 3 to 9 May – there were seven new confirmed positive premises for PEDV and two presumed positive, according to the latest report from USDA Animal and Plant Health Inspection Service (APHIS).
For the same period, one premises was confirmed positive for both PDCoV and the dual infection.
The total numbers of premises with confirmed positive status for the current week are 1,230, 59 and 48 for PEDV, PDCoV and the dual infection, respectively.
Since 5 June, for PEDV, there have been 1,314 confirmed positive premises, 430 presumed positive and 72 previously positive premises that have attained negative status.
For PDCoV, the total for the same period are 65, 29 and five, respectively. For the dual infection, the totals are 50, 28 and one, respectively.
Table 1. Number of swine enteric coronavirus disease (SECD) confirmed and presumptive positive premises by month and production class (includes PEDV, PDCoV and dual infections; confirmed/presumptive) |
||||||
Month | Nursery | Wean to finish | Farrow to finish | Finisher | Sow/ breeding | Un- known |
---|---|---|---|---|---|---|
Jun-14 | 21 / 13 | 31 / 17 | 14 / 8 | 24 / 28 | 47 / 46 | 13 / 52 |
Jul-14 | 25 / 12 | 39 / 8 | 6 / 5 | 21 / 15 | 35 / 14 | 13 / 30 |
Aug-14 | 15 / 8 | 17 / 8 | 2 / 5 | 25 / 10 | 12 / 7 | 11 / 18 |
Sep-14 | 17 / 5 | 21 / 7 | 2 / 3 | 31 / 9 | 30 / 6 | 6 / 12 |
Oct-14 | 4 / 4 | 30 / 7 | 4 / 0 | 37 / 16 | 11 / 3 | 5 / 7 |
Nov-14 | 7 / 1 | 19 / 3 | 3 / 0 | 45 / 6 | 13 / 10 | 14 / 7 |
Dec-14 | 19 / 1 | 45 / 2 | 12 / 4 | 62 / 8 | 21 / 4 | 8 / 4 |
Jan-15 | 20 / 3 | 72 / 7 | 9 / 0 | 74 / 12 | 19 / 1 | 40 / 5 |
Feb-15 | 20 / 1 | 48 / 2 | 7 / 0 | 60 / 7 | 17 / 1 | 32 / 2 |
Mar-15 | 19 / 4 | 44/ 0 | 6 / 1 | 29 / 1 | 15 / 0 | 21 / 3 |
Apr-15 | 7 / 1 | 5 / 1 | 2 / 0 | 11 / 2 | 3 / 0 | 1 / 0 |
May-15 | 0 / 0 | 1/ 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
Total | 174 / 53 | 374 / 62 | 67 / 26 | 422 / 115 | 224 / 92 | 168 / 139 |
Table 2. Biological accessions tested and number positive by month (since 5 June 2014) |
||||||
PEDV | PDCoV | |||||
---|---|---|---|---|---|---|
Month | Tested | Positive | % positive | Tested | Positive | % positive |
Total before 5 June 2014 | 21,128 | 6,976 | 33.0 | 2,172 | 260 | 12.0 |
Jun-14 | 2,768 | 407 | 14.7 | 824 | 80 | 9.7 |
Jul-14 | 3,555 | 410 | 11.5 | 1,195 | 46 | 3.8 |
Aug-14 | 3,095 | 312 | 10.1 | 1,193 | 18 | 1.5 |
Sep-14 | 3,143 | 261 | 8.3 | 1,338 | 11 | 0.8 |
Oct-14 | 3,304 | 299 | 9.0 | 1,899 | 19 | 1.0 |
Nov-14 | 2,505 | 305 | 12.2 | 1,555 | 30 | 1.9 |
Dec-14 | 3,237 | 446 | 13.8 | 1,982 | 50 | 2.5 |
Jan-15 | 3,089 | 500 | 16.2 | 1,845 | 44 | 2.4 |
Feb-15 | 2,981 | 461 | 15.5 | 1,802 | 49 | 2.7 |
Mar-15 | 3,304 | 597 | 18.1 | 1,898 | 58 | 3.1 |
Apr-15 | 3,019 | 451 | 14.9 | 1,788 | 31 | 1.7 |
May-15 to date | 789 | 107 | 13.1 | 448 | 11 | 2.5 |
Total since Jun-14 | 34,807 | 4,562 | 13.1 | 17,800 | 451 | 2.5 |
Grand total | 55,935 | 11,538 | 20.6 | 19,972 | 711 | 3.6 |
Location of Positive Premises
PEDV
There are currently 33 states with at least one confirmed positive case of PEDV.
For the current week (3 May), there were 85 PEDV-positive laboratory accessions, bringing the total since 5 June 2014 to 4,564. Iowa reported 25 of these new cases, North Carolina 12 and Minnesota 10.
Also reporting positive results in this most recent week were Idaho, Illinois, Indiana, Kansas, Missouri, Nebraska, Ohio, Oklahoma, Pennsylvania, Texas, Utah, Wyoming and "unknown".
PDCoV
There are currently 19 states with at least one confirmed positive case of PDCoV.
For the current week (3 May), there were eight PDCoV-positive laboratory accessions, bringing the total since 5 June 2014 to 447. There was five positive premises in Illinois and one each in Iowa, three in Idaho, Indiana and Michigan.
Dual infection with PEDV and PDCoV
There are currently 14 states with one or more confirmed positive cases of the dual infection with both PEDV and PDCoV.
Most-affected states with the dual infection are Iowa and Minnesota, with 20 and 11 confirmed positive results, respectively.
Critical notes about these data are provided at the end of the original report.
Further Reading
Find out more information on PED virus by clicking here
For more information on PDCoV by clicking here.