Update on Swine Enteric Coronavirus Disease in US
US - The number of pig farm samples that are confirmed positive for porcine epidemic diarrhoea virus (PEDV) in the last week was 31, one premises was confirmed with porcine deltacoronavirus (PDCoV) but none had the dual infection (PEDV and PDCoV).For the latest week – 5 to 11 April – there were 31 new confirmed positive premises for PEDV and five presumed positive, according to the latest report from USDA Animal and Plant Health Inspection Service (APHIS).
For the same period, one premises was confirmed and none presumed positive for PDCoV; none was confirmed or presumed positive with the dual infection.
The total numbers of premises with confirmed positive status for the current week are 1,169, 53 and 45 for PEDV, PDCoV and the dual infection, respectively.
Since 5 June, for PEDV, there have been 1,248 confirmed positive premises, 421 presumed positive and 67 previously positive premises that have attained negative status.
For PDCoV, the total for the same period are 59, 28 and five, respectively. For the dual infection, the totals are 47, 27 and one, respectively.
Table 1. Number of swine enteric coronavirus disease (SECD) confirmed and presumptive positive premises by month and production class (includes PEDV, PDCoV and dual infections; confirmed/presumptive) |
||||||||
Month | Nursery | Wean to finish | Farrow to finish | Finisher | Sow/ breeding | Backyard producer | Other | Un- known |
---|---|---|---|---|---|---|---|---|
Jun-14 | 21 / 13 | 31 / 17 | 14 / 8 | 24 / 28 | 47 / 46 | 0 / 0 | 0 / 0 | 13 / 52 |
Jul-14 | 25 / 12 | 39 / 7 | 6 / 5 | 21 / 15 | 35 / 14 | 0 / 0 | 0 / 0 | 13 / 30 |
Aug-14 | 15 / 8 | 17 / 8 | 2 / 5 | 25 / 10 | 12 / 7 | 0 / 0 | 0 / 0 | 11 / 18 |
Sep-14 | 17 / 5 | 21 / 7 | 2 / 3 | 31 / 9 | 30 / 6 | 0 / 0 | 0 / 0 | 6 / 12 |
Oct-14 | 4 / 4 | 30 / 7 | 4 / 0 | 37 / 16 | 11 / 3 | 0 / 0 | 0 / 0 | 14 / 7 |
Nov-14 | 7 / 1 | 18 / 3 | 3 / 0 | 45 / 6 | 13 / 10 | 0 / 0 | 0 / 0 | 14 / 7 |
Dec-14 | 19 / 1 | 44 / 2 | 12 / 4 | 62 / 8 | 21 / 4 | 0 / 0 | 1 / 0 | 7 / 4 |
Jan-15 | 20 / 3 | 72 / 7 | 9 / 0 | 74 / 12 | 19 / 1 | 0 / 0 | 1 / 0 | 37 / 5 |
Feb-15 | 15 / 1 | 47 / 2 | 6 / 0 | 60 / 6 | 17 / 1 | 0/ 0 | 0 / 0 | 29 / 2 |
Mar-15 | 12 / 0 | 41/ 0 | 5 / 1 | 26 / 1 | 10 / 0 | 2 / 0 | 1 / 1 | 16 / 1 |
Total | 155 / 48 | 360 / 60 | 63 / 26 | 405 / 111 | 215 / 92 | 2 / 0 | 3 / 1 | 151 / 138 |
Table 2. Biological accessions tested and number positive by month (since 5 June 2014) |
||||||
PEDV | PDCoV | |||||
---|---|---|---|---|---|---|
Month | Tested | Positive | % positive | Tested | Positive | % positive |
Total before 5 June 2014 | 21,128 | 6,976 | 33.0 | 2,172 | 260 | 12.0 |
Jun-14 | 2,768 | 407 | 14.7 | 824 | 80 | 9.7 |
Jul-14 | 3,555 | 410 | 11.5 | 1,195 | 46 | 3.8 |
Aug-14 | 3,095 | 312 | 10.1 | 1,193 | 18 | 1.5 |
Sep-14 | 3,143 | 261 | 8.3 | 1,338 | 11 | 0.8 |
Oct-14 | 3,304 | 299 | 9.0 | 1,899 | 19 | 1.0 |
Nov-14 | 2,505 | 305 | 12.2 | 1,555 | 30 | 1.9 |
Dec-14 | 3,237 | 446 | 13.8 | 1,982 | 50 | 2.5 |
Jan-15 | 3,089 | 500 | 16.2 | 1,845 | 44 | 2.4 |
Feb-15 | 2,981 | 461 | 15.5 | 1,802 | 49 | 2.7 |
Mar-15 | 3,303 | 597 | 18.1 | 1,896 | 58 | 3.1 |
Apr-15 to date | 1,101 | 188 | 17.1 | 638 | 11 | 1.7 |
Total since Jun-14 | 32,089 | 4,184 | 13.0 | 16,193 | 414 | 2.6 |
Grand total | 53,217 | 11,160 | 21.0 | 18,365 | 674 | 3.7 |
Location of Positive Premises
PEDV
There are currently 32 states with at least one confirmed positive case of PEDV.
For the current week (5 April), there were 119 PEDV-positive laboratory accessions, bringing the total since 5 June 2014 to 4,186. Iowa reported 42 of these new cases, North Carolina 23 and Missouri 19.
Also reporting positive results in this most recent week were Georgia, Idaho, Illinois, Indiana, Kansas, Michigan, Minnesota, Nebraska, Ohio, Oklahoma, Pennsylvania, South Dakota, Texas, Utah and "unknown".
PDCoV
There are currently 19 states with at least one confirmed positive case of PDCoV.
For the current week (5 April), there were six PDCoV-positive laboratory accessions, bringing the total since 5 June 2014 to 411. There were two positive premises in Minnesota and one each in Idaho, Illinois, North Carolina and unknown.
Dual infection with PEDV and PDCoV
There are currently 14 states with one or more confirmed positive cases of the dual infection with both PEDV and PDCoV.
Most-affected states with the dual infection are Iowa and Minnesota, with 19 and nine confirmed positive results, respectively. APHIS has not updated the table giving the location of the new positive results this week.
Critical notes about these data are provided at the end of the original report.
Further Reading
Find out more information on PED virus by clicking here
For more information on PDCoV by clicking here.