EU Pig Price Quotations Getting Nowhere
EU - This week, there have been no changes to the situation on the European slaughter pig market.The quantities on offer of slaughter pigs tend to be scarce. Demand could be on a better level; however the weather does not always play along. Despite the scarce supply situation the quotations have been getting nowhere for three weeks now. The majority of European quotations have stayed the same.
Week by week the news coming in from Germany gets more disappointing: prices remain unchanged. This week, Danish Crown has "successfully" prevented prices from increasing. As long as no signal is given from Germany, the neighbouring countries’ quotations will be unable to go up.
The French pig keepers had to note a corrected 4.5 cents’ price decrease. On the one hand, the French have to cope with weak domestic demand because of the weather. On the other hand, they are struggling with the low price level reigning in other EU member countries, which in fact impairs the French export business.
Trend for the German market: As a result of the good demand on the live animals market, the mood continues to be friendly. Over the next few days, the quantities on offer will remain low. The marketers will have sufficient capacities left to buy. Improving weather conditions along with the respective demand for barbecue meat might prompt the market.
Prices in Euros (€)
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 13 | 1.496 | 1.424 | 1.531 | 1.458 | 1.573 | 1.508 | 1.511 | 1.804 | 1.657 | 1.499 | 1.876 | 1.507 |
Week 14 | 1.496 | 1.434 | 1.531 | 1.470 | 1.614 | 1.530 | 1.522 | 1.804 | 1.689 | 1.499 | 1.919 | 1.526 |
Week 15 | 1.576 | 1.509 | 1.558 | 1.532 | 1.724 | 1.563 | 1.541 | 1.778 | 1.797 | 1.540 | 1.949 | 1.555 |
Week 16 | 1.576 | 1.509 | 1.558 | 1.532 | 1.724 | 1.557 | 1.552 | 1.778 | 1.797 | 1.540 | 1.949 | 1.555 |
Week 17 | 1.526 | 1.472 | 1.558 | 1.495 | 1.738 | 1.554 | 1.547 | 1.785 | 1.797 | 1.509 | 1.961 | 1.555 |
Week 18 | 1.546 | 1.500 | 1.558 | 1.507 | 1.734 | 1.569 | 1.556 | 1.823 | 1.797 | 1.509 | 1.976 | 1.565 |
Week 19 | 1.546 | 1.500 | 1.558 | 1.519 | 1.707 | 1.560 | 1.743 | 1.803 | 1.509 | 1.956 | 1.565 | |
Week 20 | 1.546 | 1.500 | 1.558 | 1.519 | 1.662 | 1.735 | 1.803 | 1.509 | 1.966 | 1.574 |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)