EU Pig Prices: Pig Prices Going Further Down
EU - This is the last week of slaughter in 2013, and the European slaughter pig market is characterised by large quantities of pigs on offer.Many days of slaughter are missing, and a cross-border feeling arises that much pressure still exists on the supply side. As a consequence the prices are going down throughout Europe. In France as well as in Spain, where quotations had remained comparably steady until now, prices went noticeably down.
The German leading quotation, by which the downward trend was virtually started on the first Sunday of advent and the neighbouring countries’ quotations were brought in, was taken by many market participants as the main reason for the pre-Christmas price pressure.
In Germany, the price has since gone down by a corrected total of 20 cents. The German way of pricing is being criticised by numerous market participants from various EU member countries. From Spain, for instance, there is word that the German price is regarded as unpredictable. Austrian farmers state that the German pricing model is in urgent need of rehabilitation.
Trend for the German market: With just one day left until Christmas, the slaughter pig market proves to be a mere market of ordering, as expected. The quantities on offer have been placed, and short-term supply appears to be impossible.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 45 | 1.606 | 1.538 | 1.670 | 1.556 | 1.609 | 1.636 | 1.755 | 2.722 | 1.714 | 1.571 | 2.039 | 1.622 | |
Week 46 | 1.606 | 1.538 | 1.670 | 1.556 | 1.573 | 1.616 | 1.662 | 1.722 | 1.714 | 1.571 | 2.039 | 1.622 | |
Week 47 | 1.586 | 1.538 | 1.670 | 1.544 | 1.575 | 1.621 | 1.656 | 1.722 | 1.708 | 1.571 | 2.044 | 1.574 | |
Week 48 | 1.606 | 1.557 | 1.670 | 1.544 | 1.576 | 1.621 | 1.639 | 1.886 | 1.708 | 1.571 | 2.052 | 1.574 | |
Week 49 | 1.666 | 1.614 | 1.697 | 1.606 | 1.565 | 1.660 | 1.654 | 1.886 | 1.708 | 1.632 | 2.056 | 1.574 | |
Week 50 | 1.606 | 1.557 | 1.670 | 1.538 | 1.580 | 1.640 | 1.693 | 1.886 | 1.712 | 1.591 | 2.026 | 1.574 | |
Week 51 | 1.546 | 1.500 | 1.643 | 1.470 | 1.582 | 1.663 | 1.886 | 1.708 | 1.520 | 2.973 | 1.574 | ||
Week 52 | 1.466 | 1.424 | 1.589 | 1.408 | 1.535 | 1.886 | 1.661 | 1.468 | 2.959 | 1.574 | |||
Prices in Euros (€) |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)