EU Pig Prices: End of Downward Trend in Sight?
EU - The European pig slaughter market still is continuing its downward trend during this current week of slaughter.
The quotations are noticeably going down throughout Europe. Spain as a holiday country has also been hit hard this time with a corrected minus 5 cents. After the summer months of high prices, the seasonal autumn downturn follows in Spain.
In France, the situation is still difficult on the slaughter market; so the quotations are going further down and are getting close to the corrected Danish quotation which ranks last on the list.
The reasons for price reductions seem to be mostly the same throughout Europe: sufficient supply of pigs mature for slaughter, less demand for pork, quiet export business.
In Germany, the quotations did not quite follow the price demanded by the meat-processing business. Internal prices were not given by the slaughter companies. Neither Ireland nor Great Britain is yet affected by the downward trend.
Trend for the German market: Smooth marketing is an indicator for the current week’s pigs-mature-for-slaughter market. Short-term marketing cannot always be done in a regional way, with the order books showing massive gaps as from the middle of the week. Some slaughter companies continue slaughtering despite the upcoming public holiday in some of the German federal states, so no backlog supply must be expected. There is real hope for a soon ending of the downward trend, but there still is some uncertainty that needs to be coped with when taking a look at the next quotation.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 37 | 1.846 | 1.781 | 1.773 | 1.840 | 1.927 | 1.839 | 1.897 | 2.146 | 1.961 | 1.796 | 1.884 | 1.632 | |
Week 38 | 1.846 | 1.781 | 1.799 | 1.840 | 1.932 | 1.862 | 1.903 | 2.165 | 1.961 | 1.796 | 1.882 | 1.632 | |
Week 39 | 1.876 | 1.810 | 1.799 | 1.865 | 1.938 | 1.864 | 1.870 | 2.177 | 1.961 | 1.817 | 1.927 | 1.671 | |
Week 40 | 1.876 | 1.810 | 1.826 | 1.865 | 1.937 | 1.898 | 1.872 | 2.190 | 1.961 | 1.817 | 1.941 | 1.671 | |
Week 41 | 1.876 | 1.810 | 1.826 | 1.865 | 1.889 | 1.902 | 1.897 | 2.190 | 1.961 | 1.817 | 1.940 | 1.671 | |
Week 42 | 1.846 | 1.781 | 1.825 | 1.840 | 1.834 | 1.882 | 1.890 | 2.190 | 1.949 | 1.786 | 1.944 | 1.671 | |
Week 43 | 1.796 | 1.743 | 1.825 | 1.779 | 1.777 | 1.817 | 2.190 | 1.923 | 1.735 | 1.929 | 1.671 | ||
Week 44 | 1.776 | 1.714 | 1.799 | 1.729 | 1.724 | 2.119 | 1.873 | 1.694 | 1.957 | 1.671 | |||
Prices in Euros (€) |