EU Pig Prices: New Annual High is Reached
EU - In many EU member countries, the pig prices reached a new annual high, in the other countries the previous highs were kept on a steady level.The major reason for that still is the scarce supply of pigs mature for slaughter. In Germany, it’s not only the stocks which are declining; the exports of pigs for slaughter as well as of piglets have never been higher than they were during the first months of the year.
Through this, the German slaughter houses are scarcely supplied, accordingly. Consequentially, the quotation went up by +3 cents.
In the wake of the German quotation, price increases were also enforced in the neighbouring countries: Austria (+2 cents), the Netherlands (+3 cents) and Belgium (+3 cents). In those countries, the situation was similar to that in Germany.
Currently, the slaughter companies have problems realising the price increases in the meat business. For running the slaughter belts at reasonable capacity, they need to pay higher prices, however. The scarce supply is additionally emphasised by the low slaughter weights.
After the clear price increases which occurred over the summer and during the holiday season, the markets seem to stabilise on the high level in Spain and France. No change in prices was reported from Denmark this week. There, the markets are said to be steady with more or less unchanging prices in the meat business.
Trend for the German market: Before the prices went up last Friday, the slaughter companies threatened with making their own prices which, however, were not realised by any company. For the current week as well, supply is indicated to remain scarce but swiftly demanded on the part of the slaughter companies. From today’s point of view, the prices should therefore remain at least steady for the week to come.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | IR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 32 | 1.646 | 1.589 | 1.681 | 1.655 | 1.687 | 1.776 | 1.682 | 2.013 | 1.841 | 1.581 | 1.857 | 1.555 | |
Week 33 | 1.726 | 1.666 | 1.708 | 1.729 | 1.723 | 1.778 | 1.707 | 2.013 | 1.851 | 1.673 | 1.860 | 1.555 | |
Week 34 | 1.776 | 1.714 | 1.707 | 1.779 | 1.779 | 1.818 | 1.763 | 2.101 | 1.879 | 1.725 | 1.838 | 1.555 | |
Week 35 | 1.846 | 1.781 | 1.747 | 1.840 | 1.840 | 1.861 | 1.799 | 2.108 | 1.911 | 1.796 | 1.828 | 1.613 | |
Week 36 | 1.846 | 1.781 | 1.773 | 1.840 | 1.895 | 1.810 | 1.860 | 2.120 | 1.942 | 1.796 | 1.839 | 1.632 | |
Week 37 | 1.846 | 1.781 | 1.773 | 1.840 | 1.927 | 1.845 | 1.897 | 2.146 | 1.961 | 1.796 | 1.884 | 1.632 | |
Week 38 | 1.846 | 1.781 | 1.799 | 1.840 | 1.932 | 1.903 | 2.165 | 1.961 | 1.796 | 1.882 | 1.632 | ||
Week 39 | 1.846 | 1.810 | 1.799 | 1.865 | 1.938 | 2.177 | 1.961 | 1.817 | 1.927 | 1.671 | |||
Prices in Euros (€) |