EU Pig Prices: Prices Pushed Up by Good Demand, Scarce Supply
EUROPEAN UNION - In many EU member countries the quotations are again going up respectably at the end of the holiday season.With demand for pork being very good at present, the prices went up by +8 cents in Germany.
In Austria, prices went up (+9 cents), the Netherlands (+8 cents) and Belgium (+7 cents). Slaughter companies also have to pay the highest prices ever since August 2008.
In 2008, pig keepers had to fight strongly against increased feed costs. And then as well, very good demand from the Eastern EU member countries prevailed for pigs and pork.
The producer prices in Denmark also went up for the current week; yet with just +3 cents, the increase lagged behind that in Germany.
In Southern Europe, prices are going on to stabilise on this high level. In Spain, the price increased slightly (+1 cent). The hot summer temperatures have a negative effect on the fattening pigs’ daily growth, so that the quantities on offer continue to be very short.
In France, too, the quantities on offer lag far behind demand at present. As a consequence, the Plerin auction closed 4 cents higher than last week.
Trend for the German market: Even with the quotations having increased, the demand is brisk on the part of the slaughter companies at the beginning of the new week of slaughter. The quantities on offer are no longer as scarce as they were last week, so demand and supply are well balanced with each other at the moment. For the coming week of slaughter, the prices are therefore expected to remain steady at least.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 26 | 1.576 | 1.532 | 1.656 | 1.569 | 1.643 | 1.616 | 1.659 | 1.633 | 1.822 | 1.499 | 1.818 | 1.071 | 1.497 |
Week 27 | 1.576 | 1.532 | 1.655 | 1.581 | 1.690 | 1.675 | 1.666 | 1.734 | 1.822 | 1.499 | 1.789 | 1.078 | 1.517 |
Week 28 | 1.546 | 1.503 | 1.655 | 1.544 | 1.630 | 1.678 | 1.649 | 1.753 | 1.822 | 1.499 | 1.812 | 1.093 | 1.517 |
Week 29 | 1.546 | 1.494 | 1.655 | 1.544 | 1.665 | 1.673 | 1.648 | 1.848 | 1.822 | 1.499 | 1.832 | 1.104 | 1.517 |
Week 30 | 1.546 | 1.503 | 1.654 | 1.544 | 1.672 | 1.665 | 1.635 | 1.880 | 1.822 | 1.499 | 1.854 | 1.120 | 1.517 |
Week 31 | 1.646 | 1.589 | 1.681 | 1.643 | 1.675 | 1.739 | 1.659 | 1.949 | 1.822 | 1.581 | 1.868 | 1.114 | 1.517 |
Week 32 | 1.646 | 1.589 | 1.681 | 1.655 | 1.687 | 0 | 0 | 2.013 | 1.841 | 1.581 | 1.857 | 1.144 | 1.555 |
Week 33 | 1.726 | 1.666 | 1.708 | 1.729 | 1.723 | 0 | 0 | 0 | 1.851 | 1.673 | 1.860 | 1.155 | 1.555 |
Prices in Euros (€) |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)