EU Market is Well Balanced

EU - The European slaughter pig market this week is well balanced.
calendar icon 2 August 2011
clock icon 4 minute read

After the price declines in the past two weeks in many countries, national markets have now recovered. In almost all countries, the prices remained at a constant level. Only in isolated cases there have been minimal price adjustments, for example in the Netherlands (minus one cent), Great Britain (minus 1.5 cents) and France (+ 0.5 cents).

Notable is the constant price level in several countries over a prolonged period. Denmark has quoted a price of €1.52 for the eighth time. In Sweden, the price has been unchanged for six weeks and in Ireland, for 12 weeks. At the extreme is the price development in Spain, where apart from very slight oscillations, the price has stood at a nearly identical level now for 22 weeks. The usual pattern of substantial price increases during the summer months has been absent so far this year. Spain is currently reporting brisk demand from the slaughterhouses. This is reflected in a significant decline in average slaughter weights and increasing numbers battle.

Trend in the German market: The horrors that had been distributed in recent weeks by the slaughter companies are now past. The available numbers of slaughter pigs can be marketed quickly, in part, from the slaughter companies have even ordered extra quantities. The announced summer temperatures in the coming days could revive the demand for barbecue meat again. Some market participants estimate for the next slaughter week increasing pig prices.

Week D NL DK B F PL CZ IT ESP AUT GB SWE IR
Week 23 1.506 € 1.455 € 1.489 € 1.482 € 1.500 € 1.466 € 1.553 € 1.601 € 1.670 € 1.407 € 1.713 € 1.049 € 1.401 €
Week 24 1.506 € 1.455 € 1.516 € 1.495 € 1.493 € 1.500 € 1.580 € 1.601 € 1.683 € 1.407 € 1.726 € 1.034 € 1.401 €
Week 25 1.506 € 1.455 € 1.515 € 1.482 € 1.485 € 1.528 € 1.568 € 1.639 € 1.683 € 1.407 € 1.700 € 1.026 € 1.401 €
Week 26 1.506 € 1.455 € 1.516 € 1.482 € 1.479 € 1.552 € 1.578 € 1.671 € 1.683 € 1.407 € 1.667 € 1.079 € 1.401 €
Week 27 1.506 € 1.465 € 1.516 € 1.482 € 1.478 € 1.519 € 1.564 € 1.671 € 1.683 € 1.407 € 1.637 € 1.085 € 1.401 €
Week 28 1.546 € 1.475 € 1.516 € 1.519 € 1.482 € 1.518 € 1.563 € 1.677 € 1.683 € 1.448 € 1.659 € 1.091 € 1.401 €
Week 29 1.546 € 1.455 € 1.516 € 1.507 € 1.493 € 1.503 € 1.611 € 1.690 € 1.683 € 1.448 € 1.666 € 1.075 € 1.410 €
Week 30 1.476 € 1.417 € 1.516 € 1.445 € 1.493 € 1.700 € 1.683 € 1.417 € 1.620 € 1.091 € 1.410 €
Week 31 1.476 € 1.408 € 1.517 € 1.445 € 1.499 € 1.706 € 1.683 € 1.417 € 1.605 € 1.092 €


Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)

© 2000 - 2024 - Global Ag Media. All Rights Reserved | No part of this site may be reproduced without permission.