EU Pig Prices: Barometer Shows Downward Trend
EU - At the beginning of the new year, the price barometer indicates a downward trend on the European slaughter pig market.Many European member countries correct their prices clearly downward. Germany with its 13 cents registers the sharpest fall and is thus catapulted far downward in the European price structure, now ranking second last among the five member countries richest in pigs. This way, Germany exerts pressure unavoidably on the neighbouring countries, which those could not withstand for the most part. The prices in Austria, Belgium and the Netherlands now are on a free-fall ride, showing a minus of 8 to 11 cents related to the corrected quotation. Given an enormous price decrease with still increasing feed costs, the producers throughout Europe are still shocked by the German producers' way of acting, .
In other countries, the prices are hardly or just slightly moving, remaining around the level already achieved. Due to an annual adjustment of the Danish conversion factor for bonus payments, the Danish corrected quotations clearly goes up despite a sideward movement this week.
Trend for Germany: The prices still have not recovered from the hangover they suffered from at the turn of the year, and fundamental improvement is not in sight so far. Since the backlog supply, which has accumulated until now, will be sold over the week, the prices are not expected to go further down.
Week | D | NL | DK | B | F | PL | CZ | IT | ESP | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 47 | 1,366 € | 1,283 € | 1,325 € | 1,334 € | 1,304 € | 1,306 € | 1,354 € | 1,481 € | 1,359 € | 1,263 € | 1,481 € | 1,305 € | 1,247 € |
Week 48 | 1,366 € | 1,293 € | 1,325 € | 1,334 € | 1,306 € | 1,315 € | 1,352 € | 1,468 € | 1,359 € | 1,263 € | 1,526 € | 1,312 € | 1,247 € |
Week 49 | 1,396 € | 1,312 € | 1,325 € | 1,347 € | 1,304 € | 1,316 € | 1,335 € | 1,468 € | 1,359 € | 1,284 € | 1,550 € | 1,261 € | 1,247 € |
Week 50 | 1,426 € | 1,340 € | 1,325 € | 1,384 € | 1,310 € | 1,316 € | 1,334 € | 1,430 € | 1,374 € | 1,325 € | 1,540 € | 1,277 € | 1,247 € |
Week 51 | 1,426 € | 1,350 € | 1,326 € | 1,384 € | 1,323 € | 1,322 € | 1,332 € | 1,430 € | 1,379 € | 1,325 € | 1,513 € | 1,198 € | 1,247 € |
Week 52 | 1,426 € | 1,321 € | 1,325 € | 1,384 € | 1,354 € | 0 | 0 | 1,430 € | 1,379 € | 1,325 € | 1,529 € | 1,202 € | 1,247 € |
Week 53 | 1,296 € | 1,235 € | 1,368 € | 1,273 € | 1,351 € | 0 | 0 | 1,430 € | 1,379 € | 1,222 € | 1,509 € | 1,205 € | 0 |
Explanation
1corrected quotation: The official Quotations of the different countries are corrected, so that each quotation has the same base (conditions).
base: 56 per cent lean meat; farm-gate-price; 79 per cent killing out percentage, without value-added-tax (VAT)