EU Pig Prices: Stable Market Awaiting Impulses
EU - Due to a balanced offer and demand situation the prices of slaughter pigs on the European market are altogether stable this week.In Germany it already became for the red side the habit to construct in each case at the beginning of a new week pressure at the market. But the German quotation has been maintaining ground for the third time as a consequence of corrected 1.75 EUR/kg SG - this reflects a firm market.
Then follows the Netherlands quotation. In France, in the previous week, due to a holiday, fewer pigs were slaughtered, which entailed an unchanged price.
The Danish Schweinemäster experiences little discharge. The Danish quotation moves further at the last place in the European price structure, but the prices for pigs for slaughter could tighten due to positive price history of some sections around scarcely 3 corrected cents.
The quotation in Poland broke in the past week strongly. Still before Poland ranked some weeks with corrected 1.87 EUR/kg SG in the first place in Europe. Meanwhile the corrected Polish quotation lies only completely scarcely before Germany. In Spain the difficult situation in pig production has slammed shut. The result is declining battle weights, because the Mäster delivers lighter pigs for liquidity reasons.
Trend: At present the demand-and-offer is stable. However, by the end of the vacation season, one can't help but count on a stronger demand in the coming weeks.
European Pig-price-comparison from ISN1
Week | ESP | D | NL | DK | F | B | PL | CZ | IT | AUT | GB | SWE | IR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 KW | 1,657 € | 1,596 € | 1,532 € | 1,441 € | 1,574 € | 1,526 € | 1,684 € | 1,840 € | 1,570 € | 1,590 € | 1,696 € | 1,510 € | 1,520 € |
28 KW | 1,657 € | 1,646 € | 1,600 € | 1,441 € | 1,610 € | 1,588 € | 1,734 € | 1,857 € | 1,570 € | 1,640 € | 1,681 € | 1,499 € | 1,539 € |
29 KW | 1,689 € | 1,716 € | 1,658 € | 1,441 € | 1,615 € | 1,625 € | 1,827 € | 1,781 € | 1,570 € | 1,710 € | 1,679 € | 1,485 € | 1,578 € |
30 KW | 1,727 € | 1,716 € | 1,668 € | 1,468 € | 1,620 € | 1,650 € | 1,870 € | 1,751 € | 1,601 € | 1,710 € | 1,688 € | 1,522 € | 1,578 € |
31 KW | 1,733 € | 1,746 € | 1,697 € | 1,468 € | 1,620 € | 1,662 € | 1,840 € | 1,754 € | 1,715 € | 1,710 € | 1,697 € | 1,536 € | 1,616 € |
35 KW | 1,733 € | 1,746 € | 1,697 € | 1,495 € | 1,620 € | 1,662 € | 1,826 € | 1,743 € | 1,797 € | 1,730 € | 1,699 € | 1,560 € | 1,616 € |
33 KW | 1,733 € | 1,746 € | 1,697 € | 1,495 € | 1,619 € | 1,650 € | 1,756 € | 1,797 € | 1,730 € | 1,707 € | 1,568 € | 1,654 € | |
34 KW | 1,733 € | 1,746 € | 1,697 € | 1,522 € | 1,618 € | 1,662 € | 1,797 € | 1,730 € | 1,669 € | 1,575 € |
Explanation
1corrected quotations: The official quotations of the individual states were placed by corrections on a common reference basis.
Reference basis: 56% MFA; off yard; 79% robbing, without VAT