Global Pig Numbers - World Hog Population, 2002
By Food and Agriculture Organisation of the United Nations (FAO) - This article lists the global/world populations of pigs/hogs by number and country.World Pig Population | |
---|---|
Year | 2002 |
World Population (head) | 939,318,700 |
World Pig Population by Country - 2002 | |
---|---|
Country | No. of Head |
Armenia | 98,000 |
Albania | 110,000 |
Algeria | 5,700 |
Amer Samoa | 10,700 |
Angola | 800,000 |
Antigua Barb | 5,250 |
Argentina | 4,250,000 |
Australia | 2,763,000 |
Austria | 3,440,405 |
Bahamas | 4,873 |
Barbados | 35,000 |
Bel-Lux | 6,851,000 |
Bermuda | 600 |
Bhutan | 41,400 |
Bolivia | 2,850,547 |
Botswana | 7,000 |
Brazil | 30,000,000 |
Belize | 24,718 |
Solomon Is | 67,000 |
Brunei Darsm | 6,000 |
Bulgaria | 1,144,000 |
Myanmar | 4,498,680 |
Burundi | 70,000 |
Cameroon | 1,350,000 |
Canada | 14,367,100 |
Cape Verde | 200,000 |
Cayman Is | 399 |
Cent Afr Rep | 680,000 |
Sri Lanka | 68,300 |
Chad | 24,000 |
Chile | 2,750,000 |
China, Main | 457,430,000 |
Colombia | 2,350,000 |
Congo, Rep | 46,000 |
Cook Is | 40,000 |
Costa Rica | 475,000 |
Cuba | 2,700,000 |
Cyprus | 445,268 |
Azerbaijan | 17,670 |
Benin | 460,000 |
Denmark | 12,990,000 |
Dominica | 5,000 |
Dominican Rp | 565,529 |
Belarus | 3,372,600 |
Ecuador | 2,400,000 |
Egypt | 29,500 |
El Salvador | 150,000 |
Eq Guinea | 6,100 |
Estonia | 345,000 |
Falkland Is | 30 |
Fiji Islands | 137,000 |
Finland | 1,300,000 |
France | 14,800,000 |
Fr Guiana | 10,500 |
Fr Polynesia | 37,000 |
Georgia | 465,000 |
Gabon | 213,000 |
Gambia | 7,962 |
Germany | 25,957,760 |
Bosnia Herzg | 300,000 |
Ghana | 324,000 |
Kiribati | 12,000 |
Greece | 938,000 |
Grenada | 5,800 |
Guadeloupe | 19,000 |
Guam | 5,000 |
Guatemala | 1,450,000 |
Guinea | 97,835 |
Guyana | 20,000 |
Haiti | 1,000,500 |
Honduras | 480,000 |
China,H.Kong | 100,000 |
Hungary | 4,822,000 |
Croatia | 1,300,000 |
Iceland | 44,000 |
India | 17,500,000 |
Indonesia | 6,000,000 |
Ireland | 1,762,900 |
Israel | 155,000 |
Italy | 8,410,000 |
Côte dIvoire | 336,000 |
Kazakhstan | 1,100,000 |
Jamaica | 180,000 |
Japan | 9,612,000 |
Kyrgyzstan | 80,829 |
Kenya | 315,000 |
Cambodia | 2,114,524 |
Korea D P Rp | 3,137,000 |
Korea Rep | 8,811,000 |
Latvia | 428,700 |
Laos | 1,425,900 |
Lebanon | 64,000 |
Lesotho | 60,000 |
Liberia | 130,000 |
Liechtensten | 3,000 |
Lithuania | 1,011,000 |
Madagascar | 850,000 |
Malawi | 456,291 |
Malaysia | 2,100,000 |
Mali | 85,000 |
Malta | 69,000 |
Martinique | 35,000 |
Mauritius | 13,500 |
Mexico | 18,000,000 |
Mongolia | 15,000 |
Montserrat | 1,200 |
Morocco | 8,000 |
Mozambique | 180,000 |
Micronesia | 32,000 |
Moldova Rep | 448,900 |
Namibia | 21,854 |
Nauru | 2,800 |
Nepal | 934,461 |
Netherlands | 13,000,000 |
NethAntilles | 2,400 |
NewCaledonia | 40,000 |
Macedonia | 200,000 |
Vanuatu | 62,000 |
New Zealand | 358,068 |
Nicaragua | 405,000 |
Niger | 39,000 |
Nigeria | 5,100,000 |
Niue | 1,700 |
Norway | 400,000 |
Panama | 280,000 |
Czech Rep | 3,440,925 |
Papua N Guin | 1,650,000 |
Paraguay | 2,750,000 |
Peru | 2,800,000 |
Philippines | 11,652,700 |
Poland | 18,707,000 |
Portugal | 2,389,000 |
GuineaBissau | 350,000 |
Timor-Leste | 300,000 |
Puerto Rico | 118,000 |
Zimbabwe | 604,296 |
Réunion | 77,000 |
Romania | 3,950,000 |
Rwanda | 180,000 |
Russian Fed | 15,923,000 |
Yugoslavia | 3,328,793 |
St Helena | 622 |
St Kitts Nev | 4,900 |
St Lucia | 14,950 |
St Vincent | 9,500 |
Sao Tome Prn | 2,200 |
Senegal | 280,000 |
Seychelles | 18,500 |
Sierra Leone | 52,000 |
Slovenia | 600,000 |
Slovakia | 1,517,000 |
Singapore | 190,000 |
Somalia | 4,000 |
South Africa | 1,600,000 |
Spain | 23,857,780 |
Suriname | 24,000 |
Tajikistan | 500 |
Swaziland | 34,000 |
Sweden | 1,881,743 |
Switzerland | 1,536,000 |
Syria | 770 |
Turkmenistan | 45,000 |
China,Taiwan | 7,165,000 |
Tanzania | 450,000 |
Thailand | 6,688,904 |
Togo | 289,200 |
Tokelau | 1,000 |
Tonga | 80,853 |
Trinidad Tob | 42,000 |
Tunisia | 6,000 |
Turkey | 2,700 |
Uganda | 1,550,000 |
Tuvalu | 13,200 |
UK | 5,527,000 |
Ukraine | 8,478,000 |
USA | 59,138,000 |
Burkina Faso | 630,000 |
Uruguay | 385,000 |
Uzbekistan | 90,000 |
Venezuela | 5,654,968 |
Viet Nam | 21,740,700 |
Ethiopia | 25,000 |
Br Virgin Is | 1,500 |
US Virgin Is | 2,600 |
Wallis Fut I | 25,000 |
Samoa | 201,000 |
Congo, Dem R | 953,066 |
Zambia | 340,000 |
World Total | 939,350,700 |
This information is provided by the FAO statistical search engine.
This is a mighty fine tool and can be used find a vast array of statistics on all aspects of agriculture.
To use the FAO Global Livestock Statistics database Click Here (opens in new browser).
Source: © Copyright FAO 1990-1998 - January 2003